Table of technical data
| Dimension (Length) | max. 10,000 mm |
|---|---|
| Dimension (Width) | per segment 2,000 mm |
| Dimension (Height) | max. 7.000 mm |
| Maximum material size | 100 mm |
| Filling height | 6,000 mm |
| Remote access (VSC.connect) | Cloud connection of your machine |
Which model suits your needs?
| Specification |
|
|
|
|
|
|
|---|---|---|---|---|---|---|
| Weight | - | - | - | - | - | - |
| Dimension (Length) | max. 10,000 mm | max. 10,000 mm | max. 10,000 mm | 17,000 mm | 17,000 mm | 22,000 mm |
| Dimension (Width) | 1,500 mm | per segment 2,000 mm | per segment 2,500 mm | per segment max. 2,000 mm | per segment max. 2,000 mm | per segment max. 2,000 mm |
| Dimension (Height) | max. 7.000 mm | max. 7.000 mm | max. 7.000 mm | Fill level + 500 mm | Fill level + 500 mm | Fill level + 500 mm |
| Filling height | 6,000 mm | 6,000 mm | 6,000 mm | 8,000 mm | 8,000 mm | 8,000 mm |
The values depend on the material and use of the equipment.