VDF - Materialannahmebunker
Flexible hopper system for dosing and conveying a wide range of bulk solids in a wide range of sizesThe VDF hopper system can store a wide variety of bulk materials such as refuse derived fuels, waste wood, textiles and films in a wide range of densities and sizes.
In addition to the storage of bulk material, the VDF is also used as a material receiving bunker. Material is loaded via a wheel loader, crane or directly by truck.
Benefits at a glance
- hopper system with wide variety of bulk materials and material receiving bunker in one system
- integrated levelling roller for continuous material discharge to the downstream conveyor system
- modular design simplifies transport and installation of the VDF
PDF
|
0.49 MB
Downloads (P_VDF_202405_01_EN_Web.pdf)
DOWNLOAD
Which model suits your needs?
| Specification |
|
|
|
|
|
|
|
|
|---|---|---|---|---|---|---|---|---|
| Weight | - | - | - | - | - | - | - | - |
| Dimension (Length) | 5,250 - 26,250 (in increments of 3,000) mm | 5,250 - 26,250 (in increments of 3,000) mm | 5,250 - 26,250 (in increments of 3,000) mm | 5,250 - 26,250 (in increments of 3,000) mm | 5,250 - 26,250 (in increments of 3,000) mm | 5,250 - 26,250 (in 3.000er Schritten) mm | 5,250 - 26,250 (in increments of 3,000) mm | 5,250 - 26,250 (in increments of 3,000) mm |
| Dimension (Width) | 2,250 mm | 2,250 mm | 3,000 mm | 3,000 mm | 3,750 mm | 3,750 mm | 4,500 mm | 4,500 mm |
| Dimension (Height) | 2,310 mm | 2,710 mm | 2,310 mm | 2,710 mm | 2,310 mm | 2,710 mm | 2,710 mm | 2,310 mm |
| Filling height | 3,800 mm | 4,200 mm | 3,800 mm | 4,200 mm | 3,800 mm | 4,200 mm | 4,200 mm | 3,800 mm |
| Special equipement |
Length | Volume 5,250 mm | 27 m³ 8,250 mm | 43 m³ 11,250 mm | 58 m³ 14,250 mm | 74 m³ 17,250 mm | 90 m³ 20,250 mm | 105 m³ 23,250 mm | 121 m³ 26,250 mm | 136 m³ mm |
Length | Volume 5,250 mm | 32 m³ 8,250 mm | 50 m³ 11,250 mm | 69 m³ 14,250 mm | 87 m³ 17,250 mm | 105 m³ 20,250 mm | 123 m³ 23,250 mm | 142 m³ 26,250 mm | 160 m³ mm |
Length | Volume 5,250 mm | 36 m³ 8,250 mm | 57 m³ 11,250 mm | 78 m³ 14,250 mm | 99 m³ 17,250 mm | 120 m³ 20,250 mm | 140 m³ 23,250 mm | 161 m³ 26,250 mm | 182 m³ mm |
Length | Volume 5,250 mm | 43 m³ 8,250 mm | 67 m³ 11,250 mm | 91 m³ 14,250 mm | 116 m³ 17,250 mm | 140 m³ 20,250 mm | 165 m³ 23,250 mm | 189 m³ 26,250 mm | 213 m³ mm |
Length | Volume 5,250 mm | 45 m³ 8,250 mm | 71 m³ 11,250 mm | 97 m³ 14,250 mm | 123 m³ 17,250 mm | 149 m³ 20,250 mm | 175 m³ 23,250 mm | 201 m³ 26,250 mm | 227 m³ mm |
Length | Volume 5,250 mm | 53 m³ 8,250 mm | 84 m³ 11,250 mm | 114 m³ 14,250 mm | 145 m³ 17,250 mm | 175 m³ 20,250 mm | 206 m³ 23,250 mm | 236 m³ 26,250 mm | 267 m³ mm |
Length | Volume 5,250 mm | 64 m³ 8,250 mm | 101 m³ 11,250 mm | 137 m³ 14,250 mm | 174 m³ 17,250 mm | 210 m³ 20,250 mm | 247 m³ 23,250 mm | 284 m³ 26,250 mm | 320 m³ mm |
Length | Volume 5,250 mm | 55 m³ 8,250 mm | 86 m³ 11,250 mm | 117 m³ 14,250 mm | 148 m³ 17,250 mm | 179 m³ 20,250 mm | 210 m³ 23,250 mm | 242 m³ 26,250 mm | 273 m³ mm |
Can be used for following material
Wood
Paper and cellulose
Domestic and industrial waste
Alternative fuel
Plastics - post-consumer
Plastic - post-industrial
Plastic - Inhouse Recycling
All