VKU - Chain conveyor with lower belt conveying
The Vecoplan chain conveyors offer different possibilities for material transportOur Vecoplan drag chain conveyor type VKU is a modular continuous conveyor for bulk transport. Depending on the design, the material is conveyed by one or two endless conveyor chains with feed dogs on the trough bottom. The chain returns happens above on low-wear and maintenance-free chain guide rails. The compact, closed, self-supporting construction ensures low-wear transportation for large spans.
Advantages at a glance
- low space requirement, large climbing angles possible
- closed system, thus operationally safe and low dust
- feeding possible at any point. Unloading can be freely selected by mounting motorized or pneumatic ram.
- energy efficient conveying
- low maintenance
- simple, compact and robust design
- high availability
- easily replacable wear parts due to screwed design
PDF
|
2.89 MB
Product brochure - drag chain conveyor systems-VKF-EN
DOWNLOAD
Which model suits your needs?
Specification | VKU 300 | VKU 400 | VKU 500 | VKU 600 | VKU 700 | VKU 800 | VKU 850 | VKU 1000 | VKU 1050 | VKU 1100 | VKU 1250 | VKU 1450 | VKU 1800 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Motor power | 0,55 - 11 kW | 0,75 - 11 kW | 0,75 - 11 kW | 0,75 - 11 kW | 1,1 - 18,5 kW | 1,5 - 18,5 kW | 1,5 - 30 kW | 1,5 - 18,5 kW | 1,5 - 30 kW | 1,5 - 18,5 kW | 1,5 - 30 kW | 1,5 - 30 kW | 4,0 - 30 kW |
Weight | - | - | - | - | - | - | - | - | - | - | - | - | - |
Conveying capacity volume | 19 m³/h | 32 m³/h | 41 m³/h | 50 m³/h | 82 m³/h | 107 m³/h | 137 m³/h | 132 m³/h | 181 m³/h | 167 m³/h | 225 m³/h | 269 m³/h | 451 m³/h |
Total length | - | - | - | - | - | - | 60 m | - | - | - | - | - | - |
Clear width | 286 mm | 400 mm | 500 mm | 600 mm | 670 mm | 800 mm | 850 mm | 970 mm | 1,050 mm | 1,150 mm | 1,250 mm | 1,450 mm | 1,800 mm |
Maximum inclination | 70 ° | 70 ° | 70 ° | 70 ° | 70 ° | 70 ° | 70 ° | 70 ° | 70 ° | 70 ° | 70 ° | 70 ° | 70 ° |
Can be used for following material
Wood
Biomass
Files and data
Paper and cellulose
Domestic and industrial waste
Alternative fuel
Plastics - post-consumer
Plastic - post-industrial
Plastic - Inhouse Recycling
All