Table of technical data
| Dimension (Length) | max. 10.000 mm |
|---|---|
| Dimension (Width) | par segment 2.000 mm |
| Dimension (Height) | max. 7.000 mm |
| Maximum material size | 100 mm |
| Filling height | 6 000 mm |
| Remote access (VSC.connect) | Cloud connection of your machine |
Which model suits your needs?
| Specification |
|
|
|
|
|
|
|---|---|---|---|---|---|---|
| Weight | - | - | - | - | - | - |
| Dimension (Length) | max. 10.000 mm | max. 10.000 mm | max. 10.000 mm | 17000 mm | 17000 mm | 22000 mm |
| Dimension (Width) | par segment 1.500 mm | par segment 2.000 mm | par segment 2.500 mm | par segment max. 2000 mm | par segment max. 2000 mm | par segment max. 2000 mm |
| Dimension (Height) | max. 7.000 mm | max. 7.000 mm | max. 7.000 mm | Hauteur de remplissage+500 mm | Hauteur de remplissage+500 mm | Hauteur de remplissage+500 mm |
| Filling height | 6 000 mm | 6 000 mm | 6 000 mm | 8 000 mm | 8 000 mm | 8 000 mm |
Les valeurs dépendent du matériel et de l'utilisation des appareils.