Table of technical data
Dimension (Length) | 60,000 mm |
---|---|
Dimension (Width) | 4,000 mm |
Dimension (Height) | 5,600 mm |
Filling height | 4,000 mm |
Storage capacity | 1,300 m³ |
Discharge capacity | 30 m³/h |
Remote access (VSC.connect) | Cloud connection of your machine |
Which model suits your needs?
Specification | VTL 4000 | VTL 6000 |
---|---|---|
Dimension (Length) | 60,000 mm | 60,000 mm |
Dimension (Width) | 4,000 mm | 6,000 mm |
Dimension (Height) | 5,600 mm | 5,600 mm |
Filling height | 4,000 mm | 4,000 mm |
Storage capacity | 1,300 m³ | 1,300 m³ |
Discharge capacity | 30 m³/h | 40 m³/h |
The technical data such as filling height, storage volume and discharge capacity are maximum values.