VHZ 1300 S - Wood shredder

Data sheet

Table of technical data

Type of drive Belt drive ESC
Motor power 37 - 45 kW
Speed range 95 - 265 1/min
Rotor length 1,260 mm
Rotor diameter 370 mm
Weight 3.4 to
Dimension (Length) 2,660 mm
Dimension (Width) 1,940 mm
Dimension (Height) 1,150 mm

Which model suits your needs?

Specification
VHZ 800
VHZ 1100
VHZ 1100 XL
VHZ 1300 S
VHZ 1300
VHZ 1600
Type of drive Belt drive ESC Belt drive ESC Belt drive ESC Belt drive ESC Belt drive ESC Belt drive ESC
Motor power 18,5 kW 18.5 - 22 kW 30 - 37 kW 37 - 45 kW 45 - 90 kW 45 - 90 kW
Speed range 90-250 1/min 90-250 1/min 95-265 1/min 95 - 265 1/min 105-295 1/min 105-295 1/min
Rotor length 795 mm 1,070 mm 1,070 mm 1,260 mm 1,260 mm 1,595 mm
Rotor diameter 250 mm 250 mm 370 mm 370 mm 430 mm 430 mm
Weight 1.6 to 1.85 to 3.1 to 3.4 to 5.8 to 7.2 to
Dimension (Length) 2,340 mm 2,340 mm 2660 mm 2,660 mm 3,360 mm 3,360 mm
Dimension (Width) 1,400 mm 1,675 mm 1745 mm 1,940 mm 1,915 mm 2,250 mm
Dimension (Height) 980 mm 980 mm 1150 mm 1,150 mm 1,580 mm 1,580 mm

Materials