Table of technical data
Type of drive | Belt drive |
---|---|
Motor power | 55 - 160 kW |
Speed range | 650 - 1000 1/min |
Rotor diameter | 700 mm |
Weight | 5,1 to |
Dimension (Length) | 3,700 mm |
Dimension (Width) | 2,200 mm |
Dimension (Height) | 1,300 mm |
Remote access (VSC.connect) | Cloud connection of your machine |
Which model suits your needs?
Specification | VTH 100 | VTH 120 | VTH 150 | VTH 200 | VTH 250 | VTH 300 |
---|---|---|---|---|---|---|
Type of drive | Belt drive | Belt drive | Belt drive | Belt drive | Belt drive | Belt drive |
Motor power | 18,5 kW | 30 - 75 kW | 37 - 55 kW | 45 - 90 kW | 55 - 160 kW | 110 - 315 kW |
Speed range | 500 1/min | 500 1/min | 600 - 1000 1/min | 650 - 1000 1/min | 650 - 1000 1/min | 600 1/min |
Rotor diameter | 400 mm | 400 mm | 500 mm | 600 mm | 700 mm | 1000 mm |
Dimension (Length) | 1,800 mm | 2,700 mm | 3,000 mm | 3,200 mm | 3,700 mm | 3,600 mm |
Dimension (Width) | 930 mm | 1,200 mm | 1,700 mm | 1,900 mm | 2,200 mm | 2,400 mm |
Dimension (Height) | 870 mm | 1,100 mm | 1,200 mm | 1,300 mm | 1,300 mm | 1,700 mm |
The machine is designed with an infeed width of 550 mm, 650 mm and 850 mm.
The throughput capacity is approx. 6-15 to/h with a bulk density of approx. 450 kg/m³.