Table of technical data
Type of drive | Belt drive |
---|---|
Motor power | 37-55 kW |
Speed range | 200-1,000 1/min |
Rotor diameter | 500 mm |
Throughput capacity | 3 - 7.5 to/h |
Inlet width | 450-550 mm |
Inlet height | 150 mm |
Remote access (VSC.connect) | Cloud connection of your machine |
Which model suits your needs?
Specification | VTH 80 U | VTH 80 | VTH 100 U | VTH 120 U | VTH 150 U | VTH 150 | VTH 200 | VTH 250 U | VTH 250 |
---|---|---|---|---|---|---|---|---|---|
Type of drive | Belt drive | Belt drive | Belt drive | Belt drive | Belt drive | Belt drive | Belt drive | Belt drive | Belt drive |
Motor power | 18.5 kW | 18.5-30 kW | 18,5 kW | 30-75 kW | 37-55 kW | 37-55 kW | 45-90 kW | 55-90 kW | 55-160 kW |
Speed range | 200-1,000 1/min | 200-1,000 1/min | 200-1,000 1/min | 200-1,000 1/min | 200-1,000 1/min | 200-1,000 1/min | 200-1,000 1/min | 200-1,000 1/min | 200-1,000 1/min |
Rotor diameter | 300 mm | 300 mm | 400 mm | 400 mm | 500 mm | 500 mm | 600 mm | 640 mm | 700 mm |
Weight | - | - | - | - | - | - | - | - | - |
Inlet height | 80 mm | 80 mm | 100 mm | 120 mm | 150 mm | 150 mm | 200 mm | 250 mm | 250 mm |
Inlet width | 350 mm | 350 mm | 450 mm | 450-850 mm | 450-550 mm | 450-550 mm | 550-850 mm | 650 mm | 650 mm |
Throughput capacity | - | - | 1 - 1.5 to/h | 2 - 6.3 to/h | 3 - 7.5 to/h | 3 - 7.5 to/h | 6 - 11 to/h | 14 - 40 to/h | 6 - 15 to/h |
The machine is designed with an infeed width of 450 mm and 550 mm.
The throughput capacity is approx. 3-7.5 to/h with a bulk density of approx. 450 kg/m³.