Table of technical data
Motor power | 1,1 - 18,5 kW |
---|---|
Conveying capacity volume | 57 m³/h |
Total length | 60 m |
Clear width | 670 mm |
Maximum inclination | 70 ° |
Maximum material size | 400 mm |
Which model suits your needs?
Specification | VKO 700 | VKO 800 | VKO 850 | VKO 1000 | VKO 1050 | VKO 1250 | VKO 1450 |
---|---|---|---|---|---|---|---|
Motor power | 1,1 - 18,5 kW | 1,5 - 18,5 kW | 1,5 - 30 kW | 1,5 - 18,5 kW | 1,5 - 30 kW | 1,5 - 30 kW | 1,5 - 30 kW |
Weight | - | - | - | - | - | - | - |
Conveying capacity volume | 57 m³/h | 75 m³/h | 140 m³/h | 93 m³/h | 186 m³/h | 231 m³/h | 276 m³/h |
Total length | 60 m | 60 m | 60 m | 60 m | 60 m | 60 m | 60 m |
Clear width | 670 mm | 820 mm | 850 mm | 970 mm | 1,050 mm | 1,250 mm | 1,450 mm |
Maximum inclination | 70 ° | 70 ° | 70 ° | 70 ° | 70 ° | 70 ° | 70 ° |
The technical data are approximate values. They depend on the respective application.
- Large total length possible.
- The conveying capacity refers to a conveying speed of 24 m/min and a 45° incline of the warp conveyor as well as material with a repose angle of 45°.
- In case of deviating parameters, the conveying capacity changes.