Table of technical data
Dimension (Length) | 17,000 mm |
---|---|
Dimension (Width) | max. 2,000 mm |
Filling height | 8,000 mm |
Storage capacity | 250 m³ |
Discharge capacity | 500 m³/h |
Remote access (VSC.connect) | Cloud connection of your machine |
Which model suits your needs?
Specification | VSB 1000 | VSB 2000 | VSB 3000 |
---|---|---|---|
Dimension (Length) | 17,000 mm | 17,000 mm | 22,000 mm |
Dimension (Width) | max. 2,000 mm | max. 2,000 mm | max. 2,000 mm |
Filling height | 8,000 mm | 8,000 mm | 8,000 mm |
Storage capacity | 250 m³ | 250 m³ | 330 m³ |
Discharge capacity | 500 m³/h | 500 m³/h | 500 m³/h |
The technical data such as filling height, storage volume and discharge capacity are maximum values.