Table of technical data
Dimension (Length) | 31,000 mm |
---|---|
Dimension (Width) | 5,000 mm |
Dimension (Height) | 13,400 mm |
Maximum material size | up to 350 mm |
Filling height | 12,000 mm |
Storage capacity | 1,400 m³ |
Discharge capacity | 500 m³/h |
Remote access (VSC.connect) | Cloud connection of your machine |
Which model suits your needs?
Specification | VBE 1000 | VBE 2000 | VBE 3000 | VBE 4000 | VBE 5000 |
---|---|---|---|---|---|
Weight | - | - | - | - | - |
Dimension (Length) | 31,000 mm | 31,000 mm | 31,000 mm | 31,000 mm | 31,000 mm |
Dimension (Width) | 2,600 or 3,300 mm | 3,600 or 3,800 or 4,100 mm | 4,600 or 5,000 mm | 5,000 mm | 4,100 or 5,000 mm |
Dimension (Height) | 13,050 mm | 13,050 mm | 13,050 mm | 13,400 mm | 13,600 mm |
Filling height | 12,000 mm | 12,000 mm | 12,000 mm | 12,000 mm | 12,000 mm |
Storage capacity | 900 m³ | 1,150 m³ | 1,400 m³ | 1,400 m³ | 1,400 m³ |
Discharge capacity | 150 m³/h | 250 m³/h | 300 m³/h | 500 m³/h | 500 m³/h |
The technical data such as filling height and storage volume are maximum values.