VIZ 2100 - High Performance Shredder

Data sheet

Table of technical data

Type of drive Belt drive ESC
Motor power 132 - 160 kW
Speed range 100 - 300 1/min
Rotor length 2,075 mm
Rotor diameter 495 mm
Weight 14,0 to
Dimension (Length) 2,075 mm
Dimension (Width) 3,390 mm
Dimension (Height) 1,600 mm
Remote access (VSC.connect) Cloud connection of your machine

Which model suits your needs?

Specification
VIZ 1300 S
VIZ 1300
VIZ 1700
VIZ 2100
Type of drive Belt drive ESC Belt drive ESC Belt drive ESC Belt drive ESC
Motor power 75 - 90 kW 75 - 90 kW 132 - 160 kW 132 - 160 kW
Speed range 95-265 1/min 95-265 1/min 100-300 1/min 100 - 300 1/min
Rotor length 1,245 mm 1,245 mm 1,660 mm 2,075 mm
Rotor diameter 495 mm 495 mm 495 mm 495 mm
Weight 6,5 to 9.3 to 12.5 to 14,0 to
Dimension (Length) 2,845 mm 4,080 mm 4,080 mm 2,075 mm
Dimension (Width) 2,515 mm 2,560 mm 2,975 mm 3,390 mm
Dimension (Height) 1,350 mm 1,600 mm 1,600 mm 1,600 mm

Materials