Table of technical data
| Type of drive | Electromechanical drives |
|---|---|
| Motor power | 9,2 - 60 kW |
| Closed system | Low-dust, low-noise transport of bulk material |
| Conveying capacity volume | 720 m³/h |
| Belt width | 800 mm |
| Clear width | 508 mm |
| Maximum inclination | 18 ° |
Which model suits your needs?
| Specification |
|
|
|
|---|---|---|---|
| Type of drive | Electromechanical drives | Electromechanical drives | Electromechanical drives |
| Motor power | 7,5 - 60 kW | 9,2 - 60 kW | 11 - 60 kW |
| Weight | - | - | - |
| Conveying capacity volume | 360 m³/h | 720 m³/h | 1,260 m³/h |
| Conveying capacity weight | 75 to/h | - | - |
| Belt width | 500 mm | 800 mm | 1,000 mm |
| Clear width | 355 mm | 508 mm | 660 mm |
| Maximum inclination | 18 ° | 18 ° | 18 ° |
The indicated conveying capacity is the max. conveying capacity at a conveying speed of 2.5 m/s and horizontal use.