Table of technical data
| Type of drive | Direct drive HiTorc or Belt drive |
|---|---|
| Motor power | 315 - 630 kW |
| Speed range | 420 - 480 1/min |
| Rotor diameter | 1300 mm |
| Weight | 18 to |
| Dimension (Length) | 3,825 mm |
| Dimension (Width) | 4,730 mm |
| Dimension (Height) | 2,375 mm |
| Throughput capacity | 30 - 60 to/h |
| Inlet width | 1,050 mm |
| Inlet height | 600 mm |
| Remote access (VSC.connect) | Cloud connection of your machine |
Which model suits your needs?
| Specification |
|
|
|
|---|---|---|---|
| Type of drive | Belt drive | Direct drive HiTorc or Belt drive | Direct drive HiTorc or Belt drive |
| Motor power | 160 - 315 kW | 315 - 630 kW | 630 - 1000 kW |
| Speed range | 520 - 580 1/min | 420 - 480 1/min | 320 1/min |
| Rotor diameter | 1,000 mm | 1300 mm | 1800 mm |
| Weight | 12-14 to | 18 to | 28 to |
| Dimension (Length) | 3,912 mm | 3,825 mm | 5,885 mm |
| Dimension (Width) | 4,132 mm | 4,730 mm | 6,790 mm |
| Dimension (Height) | 1,812 mm | 2,375 mm | 2,670 mm |
| Inlet height | 450 mm | 600 mm | 850 mm |
| Inlet width | 850 mm | 1,050 mm | 1,250 mm |
| Throughput capacity | 10 - 30 to/h | 30 - 60 to/h | 60 - 100 to/h |
The throughput rate refers to a bulk density of approx. 450 kg/m³.