Table of technical data
| Type of drive | Electromechanical drives |
|---|---|
| Motor power | 0,75 - 15 kW |
| Conveying capacity volume | 70 m³/h |
| Belt width | 2 x 300 mm |
| Total length | 7 m |
| Clear width | 690 mm |
| Maximum inclination | 30 ° |
| Maximum material size | 45 mm |
| Remote access (VSC.connect) | Cloud connection of your machine |
Which model suits your needs?
| Specification |
|
|
|
|
|
|---|---|---|---|---|---|
| Type of drive | Electromechanical drives | Electromechanical drives | Electromechanical drives | Electromechanical drives | Electromechanical drives |
| Motor power | 0,75 - 9,2 kW | 0,75 - 15 kW | 0,75 - 15 kW | 1,1 - 18,5 kW | 1,1 - 22 kW |
| Weight | - | - | - | - | - |
| Conveying capacity volume | 50 m³/h | 70 m³/h | 110 m³/h | 160 m³/h | 240 m³/h |
| Belt width | 2 x 250 mm | 2 x 300 mm | 2 x 400 mm | 2 x 500 mm | 2 x 650 mm |
| Total length | 7 m | 7 m | 8 m | 9 m | 9 m |
| Clear width | 600 mm | 690 mm | 870 mm | 1,070 mm | 1,330 mm |
| Maximum inclination | 30 ° | 30 ° | 30 ° | 30 ° | 30 ° |
The conveying capacity refers to a filling level of 66% and a gradient of 30°.
At 0° gradient, the capacity increases to 190 m³/h.