Table of technical data
Type of drive | Electromechanical drives |
---|---|
Motor power | 22 kW |
Rotor length | 795 mm |
Rotor diameter | 370 mm |
Weight | 1.4 to |
Dimension (Length) | 2,130 mm |
Dimension (Width) | 1,360 mm |
Dimension (Height) | 1,100 mm |
Remote access (VSC.connect) | Cloud connection of your machine |
Which model suits your needs?
Specification | VAZ 800 | VAZ 1100 | VAZ 1300 | VAZ 1600 | VAZ 1700 L6 | VAZ 1800 | VAZ 2000 L6 | VAZ 2400 | VAZ 2500 L6 |
---|---|---|---|---|---|---|---|---|---|
Type of drive | Electromechanical drives | Electromechanical drives | Electromechanical drives | Electromechanical drives | Direct drive HiTorc | Direct drive HiTorc | Direct drive HiTorc | Electromechanical drives | Direct drive HiTorc |
Motor power | 22 kW | 30 - 37 kW | 37 - 75 kW | 55 - 90 kW | 111 - 247 kW | 111 - 134 kW | 111 - 247 kW | 75 - 90 kW | 134 - 203 kW |
Speed range | - | 160 1/min | 145 1/min | 145 1/min | 60 - 420 1/min | 60 - 230 1/min | 60 - 420 1/min | 60 - 300 1/min | 60 - 340 1/min |
Rotor length | 795 mm | 1,070 mm | 1,295 mm | 1,555 mm | 1,660 mm | 1,812 mm | 1,937 mm | 2,400 mm | 2,490 mm |
Rotor diameter | 370 mm | 370 mm | 370 mm | 370 mm | 640 mm | 495 mm | 640 mm | 370 mm | 640 mm |
Weight | 1.4 to | 2.6 to | 5.5 to | 6.9 to | 20 to | 9.5 to | 21,5 to | 9.2 to | 19.5 to |
Dimension (Length) | 2,130 mm | 2,550 mm | 3,170 mm | 4,295 mm | 4.750 mm | 4,493 mm | 4,750 mm | 3,150 mm | 4,620 mm |
Dimension (Width) | 1,360 mm | 1,900 mm | 2,365 mm | 2,625 mm | 3.810 mm | 3,425 mm | 4,087 mm | 4,230 mm | 4,090 mm |
Dimension (Height) | 1,100 mm | 1,110 mm | 1,500 mm | 1,500 mm | 2.340 mm | 1,800 mm | 2,340 mm | 1,500 mm | 2,375 mm |
VAZ 800, 1100, 1300, 1600 available in two different rotor diameters.
VAZ 1300 and 1600 alternatively also available with HiTorc drive.
In zwei Rotordurchmessern erhältlich.