Table of technical data
Dimension (Length) | max. 15,000 mm |
---|---|
Dimension (Width) | 1,500 mm |
Maximum material size | 500 mm |
Filling height | 2,500 mm |
Discharge capacity | 600 m³/h |
Remote access (VSC.connect) | Cloud connection of your machine |
Which model suits your needs?
Specification | VKB 1500 | VKB 2000 | VKB 2500 |
---|---|---|---|
Dimension (Length) | max. 15,000 mm | max. 15,000 mm | max. 15,000 mm |
Dimension (Width) | 1,500 mm | 2,000 mm | 2,500 mm |
Filling height | 2,500 mm | 2,500 mm | 2,500 mm |
Discharge capacity | 600 m³/h | 800 m³/h | 1,000 m³/h |
The filling height and the storage volume depend on the material conveyed. The specified values may vary depending on the application.