Technische Daten - Übersicht
Abmessung (Länge) | max. 10.000 mm |
---|---|
Abmessung (Breite) | je Segment 2.500 mm |
Abmessung (Höhe) | max. 7.000 mm |
Maximale Materialgröße | 100 mm |
Füllhöhe | 6.000 mm |
Fernzugriff (VSC.connect) | Cloud-Anbindung Ihrer Maschine |
Welches Produkt passt zu Ihrem Bedarf?
Spezifikation |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|
Gewicht | - | - | - | - | - | - |
Abmessung (Länge) | max. 10.000 mm | max. 10.000 mm | max. 10.000 mm | 17000 mm | 17000 mm | 22000 mm |
Abmessung (Breite) | je Segment 1.500 mm | je Segment 2.000 mm | je Segment 2.500 mm | je Segment max. 2000 mm | je Segment max. 2000 mm | je Segment max. 2000 mm |
Abmessung (Höhe) | max. 7.000 mm | max. 7.000 mm | max. 7.000 mm | Füllhöhe+500 mm | Füllhöhe+500 mm | Füllhöhe+500 mm |
Füllhöhe | 6.000 mm | 6.000 mm | 6.000 mm | 8.000 mm | 8.000 mm | 8.000 mm |
Die Werte sind abhängig vom Material und Einsatz der Geräte.