Table of technical data
| Type of drive | Electromechanical drives |
|---|---|
| Motor power | 0,75 - 15 kW |
| Conveying capacity volume | 35 m³/h |
| Belt width | 300 mm |
| Total length | 7 m |
| Clear width | 340 mm |
| Maximum inclination | 45 ° |
| Remote access (VSC.connect) | Cloud connection of your machine |
Which model suits your needs?
| Specification |
|
|
|
|
|
|
|---|---|---|---|---|---|---|
| Type of drive | Electromechanical drives | Electromechanical drives | Electromechanical drives | Electromechanical drives | Electromechanical drives | Electromechanical drives |
| Motor power | 0,75 - 9,2 kW | 0,75 - 15 kW | 0,75 - 15 kW | 1,1 - 18,5 kW | 1,1 - 18,5 kW | 1,1 - 22 kW |
| Weight | - | - | - | - | - | - |
| Conveying capacity volume | 25 m³/h | 35 m³/h | 55 m³/h | 80 m³/h | 120 m³/h | 250 m³/h |
| Belt width | 250 mm | 300 mm | 400 mm | 500 mm | 650 mm | 1.000 mm |
| Total length | 7 m | 7 m | 8 m | 9 m | 9 m | 9 m |
| Clear width | 270 mm | 340 mm | 430 mm | 530 mm | 660 mm | 1.030 mm |
| Maximum inclination | 30 ° | 45 ° | 30 ° | 30 ° | 30 ° | 30 ° |
Le débit se réfère à un taux de remplissage de 66% et à une pente de 30°.
Pour une pente de 0°, le débit passe à 95 m³/h.