Table of technical data
| Dimension (Length) | 31.000 mm |
|---|---|
| Dimension (Width) | 4.600, 5.000 mm |
| Dimension (Height) | 13.050 mm |
| Maximum material size | jusqu'à 120 mm |
| Filling height | 12 000 mm |
| Storage capacity | 1 400 m³ |
| Discharge capacity | 300 m³/h |
| Remote access (VSC.connect) | Cloud connection of your machine |
Which model suits your needs?
| Specification |
|
|
|
|
|
|---|---|---|---|---|---|
| Weight | - | - | - | - | - |
| Dimension (Length) | 31.000 mm | 31.000 mm | 31.000 mm | 31.000 mm | 31.000 mm |
| Dimension (Width) | 2.600, 3.300 mm | 3.600, 3.800, 4.100 mm | 4.600, 5.000 mm | 5.000 mm | 4.100, 5.000 mm |
| Dimension (Height) | 13.050 mm | 13.050 mm | 13.050 mm | 13.400 mm | 13.600 mm |
| Filling height | 12 000 mm | 12 000 mm | 12 000 mm | 12 000 mm | 12 000 mm |
| Storage capacity | 900 m³ | 1 150 m³ | 1 400 m³ | 1 400 m³ | 1 400 m³ |
| Discharge capacity | 150 m³/h | 250 m³/h | 300 m³/h | 500 m³/h | 500 m³/h |
Les données techniques telles que la hauteur de remplissage et le volume de stockage sont des valeurs maximales.